These are the parts the EE Shop keeps in stock to sell to students. It is limited to a few selected common ICs and discrete components used in undergraduate labs and is provided as a convenience to local students ONLY. We accept cash, personal checks in the amount of purchase only, and UNL NCard. We do not accept credit cards. All checks should be made payable to the to "University of Nebraska-Lincoln" and can be made out only for the amount of the sale.
Any person seeking parts for a UNL research lab or project MUST provide a valid UNL cost object at the time the parts are picked up.
* Note Prices May Change, We do not update prices daily. *
Analog to Digital | $2.50 |
||
Digital to Analog | $1.50 |
||
DAC-08 | Digital to Analog | $1.50 |
|
Quad Open-Collector Comparator | $0.50 |
||
5 V Regulator (TO-220) | $0.50 |
||
3.3 V Regulator (TO-220) | $0.50 |
||
Dual Open-Collector Comparator | $0.50 |
||
Voltage Regulator | $0.50 |
||
Fast Op Amp | $0.50 |
||
Quad Low-Power Op Amp | $0.50 |
||
TL082 | Dual JFET -Input Op Amp | $0.50 |
|
Quad JFET-Input Op Amp | $0.50 |
||
LM348 | Quad 741 Op Amp | $0.50 |
|
Dual Low-Power Op Amp | $0.50 |
||
LM386 | Audio Power Amp | $0.50 |
|
LM387 | Dual Preamp | $0.50 |
|
LM380 | Audio Power Amp | $.050 |
|
LM555 | Timer / Multivibrator | $0.50 |
|
LM565 | Phase Locked Loop | $2.00 |
|
LM556 | VCO | $1.00 |
|
LM567 | Tone Decoder | $1.35 |
|
LM78L05 | Low Current 5 V Regulator (TO-92) | $0.25 |
|
LM78T05 | 3A 5 V Regulator (TO-220) | $0.50 |
|
LM78L08 | Low Current 8 V Regulator (TO-92) | $0.25 |
|
LM78L09 | Low Current 9 V Regulator (TO-92) | $0.25 |
|
LM78L10 | Low Current 10 V Regulator (TO-92) | $0.25 |
|
LM350 | 3A Adjustable Regulator (TO-220) | $0.50 |
|
ICL8038 | VCO/Waveform Generator | $3.25 |
|
LM741 | Op Amp | $0.50 |
|
MAX232 | RS232 Level Transceiver | $2.00 |
|
AD633 | Multiplier | $5.00 |
|
UDN2595 | 8 Channel Sink Driver | $0.50 |
|
SN754410 | H-Bridge (1A, 4.5V-36V) | $1.75 |
|
TMP36GT9Z | IC Temp Sensor | $2.00 |
CD4000 | Dual 3-in NOR + Inverter | $0.50 |
|
CD4001 | Quad 2-in NOR | $0.50 |
|
CD4002 | Dual 4-in NOR | $0.50 |
|
CD4007 | Dual Complementary Pair | $0.50 |
|
CD4011 | Quad 2-in NAND | $0.50 |
|
CD4012 | Dual 4-in NAND | $0.50 |
|
CD4013 | Dual D Flip Flop | $0.50 |
|
CD4017 | Decade Counter/Divider | $0.50 |
|
CD4018 | Divide-By-N Counter | $0.50 |
|
CD4023 | Triple 3-in NAND | $0.50 |
|
CD4025 | Triple 3-in NOR | $0.50 |
|
CD4026 | Decade Counter | $0.50 |
|
CD4027 | Dual JK Flipflop | $0.50 |
|
CD4044 | Quad 3-State NAND R/S Latches | $0.50 |
|
CD4046 | Phase Lock Loop | $0.50 |
|
CD4047 | Monostable Multivibrator | $0.50 |
|
CD4049 | Hex Inverter | $0.50 |
|
CD4050 | Hex Buffer | $0.50 |
|
CD4051 | Single 8 Channel Mux | $0.50 |
|
CD4052 | Differential 4 Channel Mux | $0.50 |
|
CD4053 | Triple 2 Channel Mux. | $0.50 |
|
CD4060 | Ripple Counter | $0.50 |
|
CD4066 | Quad Switch | $0.50 |
|
CD4069 | Hex Inverter | $0.50 |
|
CD4070 | Quad XOR | $0.50 |
|
CD4071 | Quad 2-in OR | $0.50 |
|
CD4072 | Dual 4-in OR | $0.50 |
|
CD4073 | Triple 3-in AND | $0.50 |
|
CD4075 | Triple 3-in OR | $0.50 |
|
CD4077 | Quad XNOR | $0.50 |
|
CD4078 | 8 Input NOR/OR | $0.50 |
|
CD4081 | Quad 2-in AND | $0.50 |
|
CD4082 | Dual 4-in AND | $0.50 |
|
CD4093 | Quad 2-in NAND Schmitt Trigger | $0.50 |
|
CD40174 | Hex D Flipflop | $0.50 |
|
MC14503 | Hex 3-State Buffer | $0.50 |
|
74LS00 | Quad 2-in NAND | $0.50 |
|
74LS01 | Quad 2 -in NAND | $0.50 |
|
74LS02 | Quad 2-in NOR | $0.50 |
|
74LS04 | Hex Inverter | $0.50 |
|
74LS05 | Hex Open-Collector Inverter | $0.50 |
|
74LS08 | Quad 2-in AND | $0.50 |
|
74LS10 | Triple 3-in NAND | $0.50 |
|
74LS11 | Triple 3-in AND | $0.50 |
|
74HCT14 | Hex Schmitt Trigger Inverter | $0.50 |
|
74LS20 | Dual 4-in NAND | $0.50 |
|
74LS21 | Dual 4-in AND | $0.50 |
|
7425 | Dual 4-in NOR | $0.50 |
|
74LS27 | Triple 3-in NOR | $0.50 |
|
74LS28 | Quad 2-in NOR | $0.50 |
|
74LS30 | 8-in NAND | $0.50 |
|
74LS32 | Quad 2-in OR | $0.50 |
|
74LS40 | Dual 4-in NAND | $0.50 |
|
74LS47 | 7 Seg. Disp.Driver CA | $1.25 |
|
74LS74 | Dual D Flipflop | $0.50 |
|
74LS76 | Duel JK Flipflop | $0.50 |
|
74LS83 | Fast Adder | $0.50 |
|
74LS86 | Quad XOR | $0.50 |
|
74LS92 | Divide/12 (/6 & /2) | $0.50 |
|
74LS93 | 4 Bit Counter | $0.50 |
|
74LS107 | Dual JK Flipflop | $0.50 |
|
74LS138 | 3-8 Decoder | $0.50 |
|
74LS139 | Dual 1 of 4 Decoder | $0.50 |
|
74LS148 | Prioity Encoder | $0.50 |
|
74LS151 | 1 of 8 Data Selector | $0.50 |
|
74LS153 | Dual 4-in Mux | $0.50 |
|
74LS161 | Synch 4 Bit Counter | $0.50 |
|
74LS169 | Sync Counter | $0.50 |
|
74LS174 | Hex D Flipflop | $0.50 |
|
74LS193 | Binary Up-Down Counter | $0.50 |
|
74195 | Shift Register | $0.50 |
|
74HC244 | Octal Buffer | $0.50 |
|
74LS245 | Octal Buss Xceiver | $0.50 |
|
74LS283 | 4 Bit Adder | $0.50 |
|
74HCT573 | Octal D Latch, 3-State output | $0.50 |
|
74HC595 | 8-Bit Shift Register | $0.50 |
|
74LS670 | 4 Bit Register | $0.50 |
|
74HC4511 | 7 Seg. Disp. Driver CC | $1.25 |
|
27C256 | 64k x 8 CMOS Eprom | $3.50 |
|
27128 | 16k x 8 Eprom | $3.50 |
|
TIBPAL22V10ACNT | OTP Prog. Array Logic | $3.00 |
|
GAL22V10 | Reprogrammable Array Logic | $3.00 |
|
GAL16V8 | Reprogrammable Array Logic | $1.00 |
|
PALCE16V8 | Reprogrammable Array Logic | $1.00 |
Arduino Uno | Micro Controller | $18.00 |
|
Arduino Nano | Pinout | $10.00 | |
Innovation Board | Uno Compatible | UNL Makers Club | $9.00 |
Innovation Board Tiny | Uno Compatible, Just very small. | with/without pins | $7.50-$6.50 |
FTDIRL | USB to Serial Adapter (Pcb) | Datasheet | $2.50 |
HC-SR04 | Ultrasonic Transducer | User Guide | $1.50 |
ADXL335 | Accelerometer 3-Axix +-3g | $2.25 |
|
MPU-6050 | 3 Axix Accelerometer & Gyro | Datasheet | $4.00 |
Battery Charging Module | 5V Lithium USB 1A 18650 | Info | $0.75 |
IRF520 | FET Module Diagram | Datasheet | $2.23 |
NRF24L01 | 2.4GHz Wireless Transceiver | Manual | $1.50 |
Bumper Bottom Case | For Arduino Uno | $1.00 |
|
Acrylic Case | For Arduino Uno | $3.00 |
|
Arduino Shield | Prototyping Board | $1.75 |
|
Thumb Joystick | 10k with Switch button | $2.00 |
|
HC-05 | Bluetooth Module | $4.00 |
|
L9190 | Dual H-Bridge Module | $1.25 |
|
L298N | Dual 2A Dual H-Brideg Module | Example | $2.50 |
MCP23008 | 8 Bit I/O Expander | $1.00 |
|
Arduino IC w/bootloader | $4.50 |
||
Stepper Motor & ULN2003 | 5V 4-Phase 64 Steps 5.625 Degree | Datasheet | $2.50 |
Mobile Charger Battery Case | Requires 18650 battery | Datasheet | $1.50 |
Line Tracker | Datasheet | $0.60 |
|
MLX90614 | IR Temp Module | Datasheet | $5.75 |
MQ-7 | Carbon Monoxide Sensor | Datasheet | $1.50 |
LCD Serial Interface Board | 1602 LCD Works with Arduino | How to use | $1.00 |
TSC3200 Color Sensor | Color Detector | How to use | $2.50 |
ESP8266 | WiFi | $3.50 | |
KY-040 | Rotary Encoder | How to use | $1.00 |
Power Module | $2.00 |
MC33064P-5 | Low Voltage Reset | $0.50 |
|
LM336Z-5.0 | Precision 5V Reference | $1.00 |
|
1N5225 | 3.0V Zener Diode | $0.15 |
|
1N5256 | 3.3V Zener Diode | $0.15 |
|
1N747 | 3.6V Zener Diode | $0.15 |
|
1N5228 | 3.9V Zener Diode | $0.15 |
|
1N749 | 4.3V Zener Diode | $0.15 |
|
1N5230 | 4.7V Zener Diode | $0.15 |
|
1N4733 | 5.1V Zener Diode | $0.15 |
|
1N5232 | 5.6V Zener Diode | $0.15 |
|
1N5233 | 6.0V Zener Diode | $0.15 |
|
1N4735 | 6.2V Zener Diode | $0.15 |
|
1N957 | 6.8V Zener Diode | $0.15 |
|
1N756 | 8.2V Zener Diode | $0.15 |
|
1N5238 | 8.7V Zener Diode | $0.15 |
|
1N5239 | 9.1V Zener Diode | $0.15 |
|
1N758 | 10V Zener Diode | $0.15 |
|
1N4742 | 12V Zener Diode | $0.15 |
|
1N5245 | 15V Zener Diode | $0.15 |
|
1N4746 | 18V Zener Diode | $0.15 |
|
1N4748 | 22V Zener Diode | $0.15 |
|
1N5254 | 27V Zener Diode | $0.15 |
|
1N5257 | 33V Zener Diode | $0.15 |
|
1N5259 | 39V Zener Diode | $0.15 |
|
1N5261 | 47V Zener Diode | $0.15 |
|
1N4757 | 51V Zener Diode | $0.15 |
|
1N4758 | 56V Zener Diode | $0.15 |
|
1N4760 | 68V Zener Diode | $0.15 |
|
1N4764 | 100V Zener Diode | $0.15 |
|
NTE5100A | 150V Zener Diode | $0.15 |
|
1N914 | Signal Diode | $0.15 |
|
1N4001 | Signal Diode | $0.15 |
|
1N1188 | 400V, 35A Diode | $2.50 |
|
MR817 | 800V, 1A Power Diode | $0.15 |
|
P6KE20CA | 20V TVS Diode | $0.15 |
|
T6A100L | 1000V PIV, 6A | $0.75 |
|
1N5401 | 100V PIV, 3A | $0.15 |
|
1N5406 | 600V, PIV, 3A | $0.15 |
|
1N5711 | Schottkey Diode | $0.15 |
|
DB103G | Diode Bridge, 1A | $0.25 |
|
KBP210G | Diode Bridge, 2A 1000PVR | $0.50 |
|
BPV23F | Photodiode PIN IR | $0.60 |
MPSA13 | PNP Darlington | $0.15 |
|
MPS4126 | PNP | $0.15 |
|
MPS5172 | NPN | $0.15 |
|
2N2222 | NPN | $0.15 |
|
2N3704 | NPN | $0.15 |
|
2N4401 | NPN | $0.15 |
|
2N4403 | PNP | $0.15 |
|
TIP48 | NPN | $0.50 |
|
2N5397 | N-Channel High Speed JFET | $0.25 |
|
2N5457 | N-Channel JFET | $1.00 |
|
2N7000 | N-Channel MOSFET | $0.25 |
|
BS170 | N-Channel MOSFET | $0.15 |
|
FQP30N06L | N-Channel MOSFET | 60V 30A | $1.00 |
BS250 | P-Channel MOSFET | $.025 |
|
VP2106 | P-Channel MOSFET | $0.45 |
|
2N3055 | NPN Power Transistor | $0.75 |
|
D44H11 | NPN Power Transistor | $0.50 |
|
D45H11 | PNP Power Transistor | $0.50 |
|
IRFZ34N | N-Channel MOSFET 26A | $1.00 |
|
IRF840 | N-Channel Power FET | $1.00 |
|
IRF9520 | P-Channel Power FET | $0.60 |
|
MD1129 | NPN Matched Pair | $0.75 |
|
MJE13009 | NPN Fast, High Voltage/Current | $0.50 |
|
2SC2527 | NPN Fast, High Voltage/Current | $0.50 |
|
ST13009 | NPN Fast, High Voltage/Current | $0.50 |
|
2N2060 | NPN Dual Differential Amp | $1.00 |
|
TYN608 | SCR 8A | $0.50 |
LSD5061-11 | 7 Seg. Display (CA) (Red) | $1.25 |
|
LSD5112-20 | 7 Seg. Display Dual (CC) | $1.00 |
|
LSD5122-20 | 7 Seg. Display Dual (CA) | $1.00 |
|
HDSP-521E | 7 Seg. Display Dual (CA) | $1.00 |
|
HDSP-523E | 7 Seg. Display Dual (CC) | $1.00 |
|
HC16102 | LCD 1x16 Display (HD44780) | No Backlight | $1.00 |
1602A-1 | LCD 2x16 Display | Has Backlight | $2.00 |
DKKIR/LCD | LCD 4x20 | $5.00 |
|
4N25 | Opto-Isolator | $0.50 |
|
H11C4 | Opto-Coupler, photo,SCR Output | $0.50 |
|
HOA2001 | Opto-Interrupter (Slot Style) | $1.00 |
|
LED's | Red,Green,Blue,Yellow,White,Org,UV,IR | $0.25 |
|
LED's JUMBO | Red,Green,Yellow,White | $0.25 |
|
LED White smd | 100 Lumen, Super Bright 1 watt SMD | $0.75 |
|
RGB LED | CC, 4-pin | $0.25 |
|
RGB LED | CA, 4-pin | $0.25 |
|
Laser Diode | 5mw, 635nm, 3V, 40mA (photo) | $2.50 |
|
Bargraph LED | Multicolor array | $0.50 |
|
BPV23F | IR PIN Photodiode | $0.60 |
|
IR Phototransistor | 940nm, matches IR LED's | $0.25 |
|
LED Mounts | Panel mount, black round | $0.10 |
|
LED Flashlight | Key Chain Flashlight | $1.50 |
|
NE-2 Neon Bulb | Bare Bulb | $0.25 |
|
Photoresistors | Cadmium Sulfide | $0.35 |
|
Solar Cell Flex | 3 Volt @ 22mA | $4.00 |
|
SS411P | Hall Effect Sensor (TO-92-3) | $0.75 |
|
MSP-1006-ND | Piezo Film Sensor (Vibration) | LDT Series | $3.00 |
MSP-1007-ND | Piezo Film Sensor (Vibration, with Mass) | LDT Series | $3.25 |
PIR | PIR Motion Detector Module | 19518-SC | $2.25 |
PIR | PIR Motion Detector Module | HC-SR501 | $1.50 |
Graphic LCD | Nokia 5110 48x84 Pixel Matrix | How to use | $2.50 |
Electrolytic Caps | Standard Values | $0.25 |
|
Non-Electrolytic | Standard Values | $0.10 |
|
Poteniometers | Single turn (Assorted Values) | $0.25 |
|
Poteniometers | Multi-turn (Assorted Values) | $1.00 |
|
Inductors | Standard Values | $0.50 |
|
Resistors 1/4 watt | Standard Valuse | $0.05 |
|
Resistors power | Less then 100 ohms | $0.50 |
|
Resistors power | 100 ohms 25watt | $1.50 |
|
NTC | Thermistor 5K ohm | $0.50 |
|
RXEF010 | PTC Resettable Fuse (200ma Trip) | $0.25 |
|
Resistor Kit | 365 piece, 73 values, 5 each | $7.50 |
|
Capacitor Kit | 90 piece, 10pf to 1000uf | $7.50 |
|
Poteniometer | 100 ohm 5W | $3.50 |
Switch Alternate Action | DPDT with LED | $0.35 |
|
5V DC Solid State | 120AC Out | $4.50 |
|
9V DC Coil Relay | Contacts:120VAC/.5A or 24VDC/1A | MZ9HSKU | $2.00 |
5v Relay Module | Raspberry Pi, Ardunio Compatible | $1.50 |
|
5v 1A Relay DPDT Module | Schematic | Example | $3.25 |
3.3v Relay Module | Raspberry Pi, Ardunio Compatible | Data Sheet | $3.00 |
Breadboard Switch | $0.25 |
||
DPDT Alt. Action | Stomp switch 6A | $4.00 |
|
Momentary Pushbutton | Breadboard or PCB Mount | $0.25 |
|
Momentary Pushbutton | Panel Mount, N.O. | $1.00 |
|
Crystals | Wide Assortment of Standard Values | $1.00 |
|
Crystal Oscillators | Some Assortments | $1.50 |
|
Keypad Matrix | 4X4 | $2.50 |
|
Dip Switch | 8 Position | $0.75 |
|
SIP Headers | Cost is PER/PIN, (SIP=Single in Line) | $0.05 |
|
DIP Headers | Cost is PER/PIN, (DIP=Dual in Line) | $0.05 |
|
Female Headers (SIL) | Cost is PER/PIN, (SIL=Single in Line) | $0.05 |
|
Female Headers (DIL) | Cost is PER/PIN, (DIL=Dual in Line) | $0.05 |
|
Solenoid Car | Push/Pull 12V | $4.25 |
|
Solenoid | Small Lever-Action | $1.00 |
|
Solenoid | Small-Pull | $3.75 |
|
Solenoids | Kick-Type (Big) | $2.50 |
|
SG90 | Servo (180 Degree) | $2.50 |
|
FS90R | Servo (Continuous) | $5.00 |
|
1.5-6VDC Motor | Small DC Motor | $0.75 |
|
2-8VDC Motor | Small DC Motor | $1.25 |
|
6-24VDC Motor | Mabuchi Motor | $4.00 |
|
6-24VDC Motor | With Tachometer/Output | $6.50 |
|
12VDC | Small Motor (3400RPM) China | $1.15 |
|
Stepper Motors (USED) | 5V & 12V, 200 Steps/Turn | $5.00 |
|
Stepper Motor | 5V/12V, 96 Steps/Turn | $5.00 |
|
Stepper Motor & ULN2003 | 5V 4-Phase 64 Steps 5.625 Degree | Datasheet | $2.50 |
Gear Motor | 3V-12V 1:48 | $2.25 |
|
Electret Condensor Mic. | PCB Mount (Wiring Diagram) | WM-34B | $0.35 |
AT-121 Piezo Speaker | Hi Impedance | $0.50 |
|
SKT1206A | Pcb Speaker (12mm) | $0.50 |
|
Speaker 40mm | 8 Ohm Mylar | $1.00 |
|
Speaker 2" X 6" | 8 Ohm, 5W | $1.00 |
|
Speaker 2" | Round, Metal with Plastic mount | $1.00 |
|
3.4kHZ Alarm | Murata | $1.00 |
|
Solar Cell | 55mm X 32mm | $2.00 |
|
Termial Strip | 12 Position Euro Style 10A 300V | $1.75 |
|
Alligator Clip Leads | 10-Pack | $5.50 |
|
Alligator Clips | Single Clips Ownly | $0.25 |
|
BreadBoard Solderless | Full Length | $4.00 |
|
BreadBoard Solderless | Half Lenth | $3.50 |
|
BreadBoard Solderless | Super-Mini | $3.00 |
|
BreadBoard Solder | Full Length Double Sided Plated Holes | $3.00 |
|
BreadBoard Solder | Half Length Double Sided Plated Holes | $2.00 |
|
Prototype Solder board | Assorted Styles (price depends on size) | $?.?? |
|
Fans | Assorted Sizes and Voltages (AC,DC) | $?.?? |
Coin Cell Batteries | 2032, plus assortment | $1.00 |
|
9V Battery | $1.00 |
||
AA Battery | $0.35 |
||
AAA Battery | $0.50 |
||
AAAA Battery | $1.25 |
||
C Battery | $1.00 |
||
D Battery | $1.50 |
||
18650 Li-ion Battery 2 Pack | EBL 3.7V Rechargeable | 3000mAh | $6.50 |
9V Battery Clip | $0.25 |
||
Battery Holders | Assorted Styles | $1.25 |
|
5V .500ma | Wall Wart | $2.50 |
|
5V 1Amp | Wall Wart | $5.00 |
|
12V .500ma | Wall Wart | $1.75 |
|
12V 2Amp / 5V 2Amp | Small Brick | $5.00 |
|
5V 3Amp | AC to DC Power Supply | $11.25 |
|
12VDC, 3Amp | AC to DC Power Supply | $8.00 |
|
Fuses | Assorted Values | $1.00 |
USB to RS232 | $11.50 |
||
USB A to B | $2.00 |
||
USB Male to Female | $2.50 |
||
USB to Micro USB | $1.00 |
||
USB Charger to Mini USB | Charger and USB to USB Mini Cable | $2.50 |
|
DB9 RS232 | Straight and or Null | $6.00 |
|
50ohm BNC to BNC | Coaxiall Cables | $4.50 |
|
BNC to Gator Clips | $3.50 |
||
Stereo Patch Cable | 3.5mm (1/8") 6' Male-Male | $1.25 |
|
SMA/M- BNC/F | $1.25 |
||
SMA/F-BNC/M | $1.75 |
||
SMB-BNC | $4.00 |
||
Stereo Extension Cable | 3.5mm (1/8") 10' Male-Female | $2.50 |
|
40 Pin Jumper Cables | Male-Male,Male-Female,Female-Female | Can strip to size | $2.00 |
HDMI | 6' | $2.25 |
|
SMA to SMA Cable | 50 cm | $2.25 |
DB9 Male & Female | Solder-cup | $0.50 |
|
DB9 Hoods | Covers | $0.50 |
|
BNC Jacks | Chassis and PCB Mount | $2.00 |
|
BNC Plugs- 50 Ohms | Cable Crimp Mount | $1.50 |
|
BNC T's | $2.50 |
||
5 Pin Single inline header | Male | $0.50 |
|
5 Pin Single inline | Shells/Crimp Pins Female | $0.50 |
|
36 Pin Male Header | Can cut off to any size | $1.80 |
|
36 Pin Female Header | Can cut off to any size | $1.80 |
|
8, 12 Pin Single In Line | IDC Jacks | $0.25 |
|
8 Pin Dip | IC Socket | $0.10 |
|
16 Pin Dip | IC Socket | $0.15 |
|
18 Pin Dip | IC Socket | $0.15 |
|
20 Pin Dip | IC Socket | $0.20 |
|
22 Pin Dip | IC Socket | $0.25 |
|
24 Pin Dip | IC Socket | $0.25 |
|
28 Pin Dip | IC Socket | $.0.25 |
|
40 Pin Dip | IC Socket | $0.35 |
Needle Nose Pliers | $2.00 |
||
Wire Strippers | $4.00 |
||
Wire Cutters | $2.50 |
||
Mini Screwdriver | $1.00 |
||
Precision Screwdriver Kit | 3 Flat, 3 Phillips | $2.25 |
|
Alignment Tool | For tweking trimots etc. | $0.25 |
|
Electrical Tape | Full roll only | $1.25 |
|
Solder 63/37 | .5 oz.Wire | $1.00 |
|
Solder Paste 63/37 | Syringe 3cc 25-45um 17 grams | $3.00 |
|
Desolder Wick | 5 ft. | $1.50 |
|
Solder Kit | Iron, Stand, Solder, Wick | $11.50 |
|
Soldering Iron | Iron & Tip | $5.00 |
|
Soldering Iron | Temp controled Plus Stand | $29.00 |
|
Wire Wrap Tool | $8.50 |
||
Wire Wrap Wire | Per Foot | $0.05 |
|
Super Glue | 5 Gram | $0.25 |
|
Testors Plastic Model Glue | 7/8 FL. OZ. | $2.25 |
|
Digital Multimeter | $5.00 |
||
Heat Sink Compound | Small Packet | $0.25 |
|
Helping Hands | Holder with Mag. glass/alligator clips | $8.50 |
|
6 Outlet Strip | Surge Protector | $6.50 |
|
Digital Multimeter Plus | Voltage,Temp, Freq. and Caps | $19.00 |
While passive electronic components like capacitors, inductors, and resistors can be manufactured to have almost any value, in practice most are produced in standard values.
Standard values are multiples of 10, 15, 18, 22, 27, 33, 47, 51, 68, 75, 82, and 91.
So, for example, you can easily get a .47 uFd capacitor or a 220 ohm resistor. You will not likely find a .53 uFd capacitor or a .17 mH inductor.
Resistors DO come in a greater variety of precision values, and can be easily combined (or replaced with inexpensive potentiometers) to obtain arbitrary values. So it's almost always better, when calculating component values for a circuit, to make the capacitor or inductor values standard, and then make the resistors be the "variable" item.
PRECISION:It is also important to understand how precise passive components values actually are. Standard resistors are only accurate to 5% or 10%; but where it's critical, some can be had in 1% or better accuracy. But capacitors (especially large electrolytics) are only guaranteed to be within 20% of their specified value. Likewise common inductors are typically only 10% precision.
The importance of precision depends on the application. A designer will probably use a common 220 ohm resistor to limit current in an LED panel indicator because a little difference in brightness either way is not important. In setting the gain of an instrumentation amplifier, or the pulse width in a timing circuit, the selection of precise component values may be more critical.
Here are the component values the EE Shop presently attempts to keep available.
And they are also in the Labs, Room KH A313, A315 and A017E both hole thru and smd Kewit hall. Big List.
CERAMIC CAPACITORS: (in pFd) 10, 22, 33, 47, 68, 100, 150, 220, 330, 470, 560 ; (in uFd) .001, .0022, .0033, .0047 uFd; .0068, .01, .022, .033, .047, .1, 1
FILM CAPACITORS: (all in uFd) .001, .0015, .0047, .01, .022, .03, .047, .068, .1, .22, .33, .47
ELECTROLYTIC CAPACITORS: 1, 2.2, 3.3, 4.7, 10, 22, 47, 100, 220, 470, 1000, 8200, 10000 uFd
TANTALUM CAPACITORS: .1, .33, .47, 1, 2.2, 3.3, 4.7, 10, 22 uFd
RESISTORS: Most standard values available in 1/4 watt size. Precision "in-between" values also available. Uneven assortment of power resistors (i.e., higher than 1/2 watt) Note in the list above that we sell a boxed 365 piece kit containing 5 each of 73 standard value resistors for only $7.50.
INDUCTORS: The Shop has fewer inductors than any other kind of component because they are relatively expensive, vary widely in price/size depending upon application, and are often avoided in modern designs for a variety of technical reasons. Most of what we have are low-current axial leaded chokes, in these values: (microhenries) .1, .15, .47, .68, 1, 1.5, 2.2, 3.3, 4.7, 6.8, 8.2, 10, 15, 22, 33, 47, 68, 100, 120, 150, 220, 330, 470, 680, 1000 (millihenries) 10, 22, 33, 47, 68, 100.
If you need a high-current inductor, we also have toroid cores and heavy-gauge magnet wire that would permit you to "roll your own."